<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Time Sports</title>
	<atom:link href="http://realtimesports.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtimesports.com/blog</link>
	<description>Real time sports, odds and more.</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:40:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Baseball Betting: Philadelphia Phillies at Colorado Rockies</title>
		<link>http://realtimesports.com/blog/20100902-baseball-betting-philadelphia-phillies-at-colorado-rockies/</link>
		<comments>http://realtimesports.com/blog/20100902-baseball-betting-philadelphia-phillies-at-colorado-rockies/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://realtimesports.com/blog/?p=173</guid>
		<description><![CDATA[The Colorado Rockies look to make up ground in the NL Wild Card race when they host the Philadelphia Phillies on Coors Field, Thursday at 7 PM ET. The Philadelphia Phillies (75-58, 33-32 away) currently hold the NL Wild Card spot and sit 5.5-games ahead of the Rockies. They have been very strong on the road of late going 11-2 since the start of August. The Colorado Rockies (69-63, 43-21 home) are also playing well winning seven of eight before losing their last two. Their home record is excellent at 43-21 and they have lost just three times in their last 15 home games. The reason for this is run production. They are scoring 2.3 more runs average at home than away. Head-to-head the advantage definitely goes to the Phillies. Since the start of the 2008 season, they are 17-4 including beating the Rockies 3-1 in the 2009 NLDS. Starting for the Rockies will be Jhoulys Chacin (7-9, 3.79 ERA). The right-hander has clearly recovered from injury winning two straight since being recalled. On the mound for the Phillies will be Joe Blanton (6-6, 5.15 ERA). The right-handed Blanton has had lots of success against Coloradeo going 3-0 with a  <a href="http://realtimesports.com/blog/20100902-baseball-betting-philadelphia-phillies-at-colorado-rockies/"> Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frealtimesports.com%2Fblog%2F20100902-baseball-betting-philadelphia-phillies-at-colorado-rockies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frealtimesports.com%2Fblog%2F20100902-baseball-betting-philadelphia-phillies-at-colorado-rockies%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://baseball-previews.com/blog/mlb-teams/colorado-rockies/" class="kblinker" title="More about Colorado Rockies &raquo;">Colorado Rockies</a> look to make up ground in the NL Wild Card race when they host the <a href="http://baseball-previews.com/blog/mlb-teams/philadelphia-phillies/" class="kblinker" title="More about Philadelphia Phillies &raquo;">Philadelphia Phillies</a> on Coors Field, Thursday at 7 PM ET.</p>
<p>The <a title="Philadelphia Phillies" href="http://espn.go.com/mlb/team/_/name/phi/philadelphia-phillies">Philadelphia Phillies</a> (75-58, 33-32 away) currently hold the NL Wild Card spot and sit 5.5-games ahead of the Rockies. They have been very strong on the road of late going 11-2 since the start of August.</p>
<p>The <a title="Colorado Rockies" href="http://sports.yahoo.com/mlb/teams/col">Colorado Rockies</a> (69-63, 43-21 home) are also playing well winning seven of eight before losing their last two.</p>
<p>Their home record is excellent at 43-21 and they have lost just three times in their last 15 home games. The reason for this is run production. They are scoring 2.3 more runs average at home than away.</p>
<p>Head-to-head the advantage definitely goes to the Phillies. Since the start of the 2008 season, they are 17-4 including beating the Rockies 3-1 in the 2009 NLDS.</p>
<p>Starting for the Rockies will be <a title="Jhoulys Chacin" href="http://sports.yahoo.com/mlb/players/8534">Jhoulys Chacin</a> (7-9, 3.79 ERA). The right-hander has clearly recovered from injury winning two straight since being recalled.</p>
<p>On the mound for the Phillies will be <a title="Joe Blanton" href="http://www.baseball-reference.com/players/b/blantjo01.shtml">Joe Blanton</a> (6-6, 5.15 ERA). The right-handed Blanton has had lots of success against Coloradeo going 3-0 with a 3.27 ERA in seven starts.</p>
<div id="yoast-taxonomy">
	<span class="taxonomy-mlb-teams">MLB Teams: <a href="http://realtimesports.com/blog/mlb-teams/colorado-rockies/" rel="tag">Colorado Rockies</a>, <a href="http://realtimesports.com/blog/mlb-teams/philadelphia-phillies/" rel="tag">Philadelphia Phillies</a></span><br/>

</div>
]]></content:encoded>
			<wfw:commentRss>http://realtimesports.com/blog/20100902-baseball-betting-philadelphia-phillies-at-colorado-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Betting: Chicago White Sox at Cleveland Indians</title>
		<link>http://realtimesports.com/blog/20100830-baseball-betting-chicago-white-sox-at-cleveland-indians/</link>
		<comments>http://realtimesports.com/blog/20100830-baseball-betting-chicago-white-sox-at-cleveland-indians/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://realtimesports.com/blog/?p=171</guid>
		<description><![CDATA[The Chicago White Sox look to make up ground on Minnesota tonight when they go on the road to play the Cleveland Indians on August 30, 7 PM ET. The Chicago White Sox (70-60, 32-33 away) are 4.5 games back of the Twins, but it looks like they will be getting some help in the form of Manny Ramirez. The ChiSox picked up Ramirez in a waiver claim although they are still negotiating with the Dodgers to finalize the terms of the deal. Ramirez was a bit of a disappointment in LA playing just 66 games due to leg injuries. He has eight home runs on .311 hitting on the season. This will be the first in a ten game road trip for Chicago. Mark Buehrle (12-10, 3.93 ERA) gets the start. Buehrle is having his most complete season of his career going 4-3 with a 3.32 ERA in his last eight starts. The Cleveland Indians (53-77, 29-36 home) have won just three of their last nine; however, they have taken eight of 12 against Chicago. On the mound for the Indians will be Mitch Talbot (8-11, 4.44 ERA). The right-hander is struggling right now carrying a 5.87 ERA in  <a href="http://realtimesports.com/blog/20100830-baseball-betting-chicago-white-sox-at-cleveland-indians/"> Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frealtimesports.com%2Fblog%2F20100830-baseball-betting-chicago-white-sox-at-cleveland-indians%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frealtimesports.com%2Fblog%2F20100830-baseball-betting-chicago-white-sox-at-cleveland-indians%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://baseball-previews.com/blog/mlb-teams/chicago-white-sox/" class="kblinker" title="More about Chicago White Sox &raquo;">Chicago White Sox</a> look to make up ground on Minnesota tonight when they go on the road to play the <a href="http://baseball-previews.com/blog/mlb-teams/cleveland-indians/" class="kblinker" title="More about Cleveland Indians &raquo;">Cleveland Indians</a> on August 30, 7 PM ET.</p>
<p>The <a title="Chicago White Sox" href="http://chicago.whitesox.mlb.com/index.jsp?c_id=cws">Chicago White Sox</a> (70-60, 32-33 away) are 4.5 games back of the Twins, but it looks like they will be getting some help in the form of Manny Ramirez. The ChiSox picked up Ramirez in a waiver claim although they are still negotiating with the Dodgers to finalize the terms of the deal.</p>
<p>Ramirez was a bit of a disappointment in LA playing just 66 games due to leg injuries. He has eight home runs on .311 hitting on the season.</p>
<p>This will be the first in a ten game road trip for Chicago. Mark Buehrle (12-10, 3.93 ERA) gets the start. Buehrle is having his most complete season of his career going 4-3 with a 3.32 ERA in his last eight starts.</p>
<p>The <a title="Cleveland Indians" href="http://sportsillustrated.cnn.com/baseball/mlb/teams/cleveland-indians/">Cleveland Indians</a> (53-77, 29-36 home) have won just three of their last nine; however, they have taken eight of 12 against Chicago.</p>
<p>On the mound for the Indians will be Mitch Talbot (8-11, 4.44 ERA). The right-hander is struggling right now carrying a 5.87 ERA in his last eight starts (five losses and three no decisions). Like the rest of his team, he has done well in three starts against the White Sox this season going a perfect 3-0 with a 1.57 ERA.</p>
<div id="yoast-taxonomy">
	<span class="taxonomy-mlb-teams">MLB Teams: <a href="http://realtimesports.com/blog/mlb-teams/chicago-white-sox/" rel="tag">Chicago White Sox</a>, <a href="http://realtimesports.com/blog/mlb-teams/cleveland-indians/" rel="tag">Cleveland Indians</a></span><br/>

</div>
]]></content:encoded>
			<wfw:commentRss>http://realtimesports.com/blog/20100830-baseball-betting-chicago-white-sox-at-cleveland-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Betting: Boston Red Sox at Tampa Bay Rays</title>
		<link>http://realtimesports.com/blog/20100827-baseball-betting-boston-red-sox-at-tampa-bay-rays/</link>
		<comments>http://realtimesports.com/blog/20100827-baseball-betting-boston-red-sox-at-tampa-bay-rays/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://realtimesports.com/blog/?p=168</guid>
		<description><![CDATA[The Boston Red Sox look to gain ground on their AL East rival the Tampa Bay Rays starting with the first of six meetings between these two clubs in the next 12 games. The Tampa Bay Rays (78-49, 39-24 home) are in a heated battle with the New York Yankees for top spot in the AL East. They are currently tied and have been neck and neck for the last month. The Rays started the season as beasts on the road, but things have leveled considerably since then and they now have 39 wins both at home and on the road. They are playing well, though, and are 19-5 in the last 24 games overall. The Boston Red Sox (73-55, 33-29 away) are easily the best third-place team in baseball, but when you have the two best teams in your division it’s rough. They haven’t had much luck against the Rays winning just four of 12 games. The BoSox had a chance to make up some ground on the Rays and the Yankees when they lost last night, but blew it in a 4-2 loss to Seattle. The loss also broke a 4-game winning streak. Starting for Boston will be  <a href="http://realtimesports.com/blog/20100827-baseball-betting-boston-red-sox-at-tampa-bay-rays/"> Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frealtimesports.com%2Fblog%2F20100827-baseball-betting-boston-red-sox-at-tampa-bay-rays%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frealtimesports.com%2Fblog%2F20100827-baseball-betting-boston-red-sox-at-tampa-bay-rays%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://baseball-previews.com/blog/mlb-teams/boston-red-sox/" class="kblinker" title="More about Boston Red Sox &raquo;">Boston Red Sox</a> look to gain ground on their AL East rival the <a href="http://baseball-previews.com/blog/mlb-teams/tampa-bay-rays/" class="kblinker" title="More about Tampa Bay Rays &raquo;">Tampa Bay Rays</a> starting with the first of six meetings between these two clubs in the next 12 games.</p>
<p>The <a title="Tampa Bay Rays" href="http://www.tampabay.com/sports/baseball/rays/">Tampa Bay Rays</a> (78-49, 39-24 home) are in a heated battle with the <a href="http://baseball-previews.com/blog/mlb-teams/new-york-yankees/" class="kblinker" title="More about New York Yankees &raquo;">New York Yankees</a> for top spot in the AL East. They are currently tied and have been neck and neck for the last month.</p>
<p>The Rays started the season as beasts on the road, but things have leveled considerably since then and they now have 39 wins both at home and on the road. They are playing well, though, and are 19-5 in the last 24 games overall.</p>
<p>The <a title="Boston Red Sox" href="http://sportsillustrated.cnn.com/baseball/mlb/teams/boston-red-sox/">Boston Red Sox</a> (73-55, 33-29 away) are easily the best third-place team in <a href="http://realtimesports.com/blog/category/mlb/" class="kblinker" title="More about baseball &raquo;">baseball</a>, but when you have the two best teams in your division it’s rough. They haven’t had much luck against the Rays winning just four of 12 games.</p>
<p>The BoSox had a chance to make up some ground on the Rays and the Yankees when they lost last night, but blew it in a 4-2 loss to Seattle. The loss also broke a 4-game winning streak.</p>
<p>Starting for Boston will be John Lester (13-8, 3.26 ERA). In 14 starts against the Rays, Lester is 7-3 with a 4.18 ERA while he is even better in Tampa going 3-0 in five starts with a 3.60 ERA.</p>
<p>David Price Price (15-5, 2.97 ERA) will get the start for the Rays. The lefty is particularly comfortable at home going 7-1 with a 2.11 ERA in 11 starts. His 15 wins is a franchise record, but he hasn’t won in his last two starts while sporting a 4.50 ERA.</p>
<div id="yoast-taxonomy">
	<span class="taxonomy-mlb-teams">MLB Teams: <a href="http://realtimesports.com/blog/mlb-teams/boston-red-sox/" rel="tag">Boston Red Sox</a>, <a href="http://realtimesports.com/blog/mlb-teams/tampa-bay-rays/" rel="tag">Tampa Bay Rays</a></span><br/>

</div>
]]></content:encoded>
			<wfw:commentRss>http://realtimesports.com/blog/20100827-baseball-betting-boston-red-sox-at-tampa-bay-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Betting: Minnesota Twins at Texas Rangers</title>
		<link>http://realtimesports.com/blog/20100825-baseball-betting-minnesota-twins-at-texas-rangers/</link>
		<comments>http://realtimesports.com/blog/20100825-baseball-betting-minnesota-twins-at-texas-rangers/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://realtimesports.com/blog/?p=165</guid>
		<description><![CDATA[Two solid pitchers meet tonight in Arlington as the Texas Rangers host the Minnesota Twins. The first pitch is at 8 PM ET. The Minnesota Twins (72-54, 32-32 away) dropped the first two games of this four-game series. They have now truly gone cold losing four of six after winning 11 of 13. The Twins still hold a solid lead in the AL Central sporting a Major-league best 26012 record since the All-Star Break. One of the reasons is the strong play of tonight’s pitcher Brian Duensing (7-1, 1.92 ERA) who moved out of the bullpen mid-season. Since the All-Star Break, he is 5-0 with a 2.18 ERA in seven games including six starts. Nobody believed the Texas Rangers (71-54, 41-23 home) would be in this position and certainly not this late in the season, but it seems like the Rangers will make the playoffs as they currently sit 8.5 games ahead of their nearest rival. Josh Hamilton’s 29th home run on Tuesday put him in fourth place among AL home run leaders. His .356 batting average is tops in the majors. C.J. Wilson (12-5, 3.02 ERA) gets the start for Texas. Like his counterpart on the Twins, Wilson converted  <a href="http://realtimesports.com/blog/20100825-baseball-betting-minnesota-twins-at-texas-rangers/"> Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frealtimesports.com%2Fblog%2F20100825-baseball-betting-minnesota-twins-at-texas-rangers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frealtimesports.com%2Fblog%2F20100825-baseball-betting-minnesota-twins-at-texas-rangers%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Two solid pitchers meet tonight in Arlington as the <a href="http://baseball-previews.com/blog/mlb-teams/texas-rangers/" class="kblinker" title="More about Texas Rangers &raquo;">Texas Rangers</a> host the <a href="http://baseball-previews.com/blog/mlb-teams/minnesota-twins/" class="kblinker" title="More about Minnesota Twins &raquo;">Minnesota Twins</a>. The first pitch is at 8 PM ET.</p>
<p>The <a title="Minnesota Twins" href="http://sportsillustrated.cnn.com/baseball/mlb/teams/minnesota-twins/">Minnesota Twins</a> (72-54, 32-32 away) dropped the first two games of this four-game series. They have now truly gone cold losing four of six after winning 11 of 13.</p>
<p>The Twins still hold a solid lead in the AL Central sporting a Major-league best 26012 record since the All-Star Break. One of the reasons is the strong play of tonight’s pitcher <a title="Brian Duensing" href="http://www.thebaseballcube.com/players/D/brian-duensing.shtml">Brian Duensing</a> (7-1, 1.92 ERA) who moved out of the bullpen mid-season. Since the All-Star Break, he is 5-0 with a 2.18 ERA in seven games including six starts.</p>
<p>Nobody believed the <a title="Texas Rangers" href="http://sports.yahoo.com/mlb/teams/tex">Texas Rangers</a> (71-54, 41-23 home) would be in this position and certainly not this late in the season, but it seems like the Rangers will make the playoffs as they currently sit 8.5 games ahead of their nearest rival.</p>
<p>Josh Hamilton’s 29th home run on Tuesday put him in fourth place among AL home run leaders. His .356 batting average is tops in the majors.</p>
<p><a title="C.J. Wilson" href="http://www.baseball-reference.com/players/w/wilsocj01.shtml">C.J. Wilson</a> (12-5, 3.02 ERA)  gets the start for Texas. Like his counterpart on the Twins, Wilson converted from reliever and has excelled. Also like his counterpart, he is 5-0 since the All-Star break so don’t expect a ton of runs. His last outing was a 2-0 win over the Orioles in which he struck out 12 in 8 2/3 innings of work.</p>
<div id="yoast-taxonomy">
	<span class="taxonomy-mlb-teams">MLB Teams: <a href="http://realtimesports.com/blog/mlb-teams/minnesota-twins/" rel="tag">Minnesota Twins</a>, <a href="http://realtimesports.com/blog/mlb-teams/texas-rangers/" rel="tag">Texas Rangers</a></span><br/>

</div>
]]></content:encoded>
			<wfw:commentRss>http://realtimesports.com/blog/20100825-baseball-betting-minnesota-twins-at-texas-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Betting: Cincinnati Reds at San Francisco Giants</title>
		<link>http://realtimesports.com/blog/20100823-baseball-betting-cincinnati-reds-at-san-francisco-giants/</link>
		<comments>http://realtimesports.com/blog/20100823-baseball-betting-cincinnati-reds-at-san-francisco-giants/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://realtimesports.com/blog/?p=163</guid>
		<description><![CDATA[The San Francisco Giants look to get back in the NL Wild Card race as they host a Cincinnati Reds team hoping to solidify their lead in the NL Central. First pitch is at 10 PM ET. After last night’s 9-0 loss to St. Louis, the San Francisco Giants (69-56, 37-23 home) now find themselves six-games back of San Diego in the NL west race. It was a particularly costly loss as St. Louis is one of the teams that they are battling with in the Wild Card Race. The Cincinnati Reds (72-52, 36-26 away) are a little more comfortable position. They are up on St. Louis by 3.5 games in the NL Central race. They have won eight of their last nine games after beating the Dodgers 5-2 on Sunday. The lead comes largely thanks to their offense. The Reds are tops in the NL with 4.96 runs per game and a .272 batting average. The offense is led by Joey Votto who has been particularly hot of late. In his last 22 games he has six homers and 22 RBIs on .387 hitting. Getting the start for the Giants will be Matt Cain (9-10, 3.11 ERA). Cain already  <a href="http://realtimesports.com/blog/20100823-baseball-betting-cincinnati-reds-at-san-francisco-giants/"> Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frealtimesports.com%2Fblog%2F20100823-baseball-betting-cincinnati-reds-at-san-francisco-giants%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frealtimesports.com%2Fblog%2F20100823-baseball-betting-cincinnati-reds-at-san-francisco-giants%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://baseball-previews.com/blog/mlb-teams/san-francisco-giants/" class="kblinker" title="More about San Francisco Giants &raquo;">San Francisco Giants</a> look to get back in the NL Wild Card race as they host a <a href="http://baseball-previews.com/blog/mlb-teams/cincinnati-reds/" class="kblinker" title="More about Cincinnati Reds &raquo;">Cincinnati Reds</a> team hoping to solidify their lead in the NL Central. First pitch is at 10 PM ET.</p>
<p>After last night’s 9-0 loss to St. Louis, the <a title="San Francisco Giants" href="http://sportsillustrated.cnn.com/baseball/mlb/teams/san-francisco-giants/">San Francisco Giants</a> (69-56, 37-23 home) now find themselves six-games back of San Diego in the NL west race. It was a particularly costly loss as St. Louis is one of the teams that they are battling with in the Wild Card Race.</p>
<p>The <a title="Cincinnati Reds" href="http://news.cincinnati.com/section/SPT04/Reds">Cincinnati Reds</a> (72-52, 36-26 away) are a little more comfortable position. They are up on St. Louis by 3.5 games in the NL Central race. They have won eight of their last nine games after beating the Dodgers 5-2 on Sunday.</p>
<p>The lead comes largely thanks to their offense. The Reds are tops in the NL with 4.96 runs per game and a .272 batting average. The offense is led by Joey Votto who has been particularly hot of late. In his last 22 games he has six homers and 22 RBIs on .387 hitting.</p>
<p>Getting the start for the Giants will be <a title="Matt Cain" href="http://sports.yahoo.com/mlb/players/7495">Matt Cain</a> (9-10, 3.11 ERA). Cain already has a complete game shutout against the Reds this season and he did it in hostile territory going in to Cincinnati and holding the Reds to seven hits in a 3-0 win on June 8.</p>
<p><a title="Edinson Volquez" href="http://www.cbssports.com/mlb/players/playerpage/564090/edinson-volquez">Edinson Volquez</a> (3-1, 4.98 ERA) gets the start for Cincinnati. The right hander struggled his last time out lasting just 4 2/3 innings after giving up five runs against Arizona. He is 2-0 with a 5.11 ERA in his career against San Francisco, but it’s been two-full years since he last faced them.</p>
<div id="yoast-taxonomy">
	<span class="taxonomy-mlb-teams">MLB Teams: <a href="http://realtimesports.com/blog/mlb-teams/cincinnati-reds/" rel="tag">Cincinnati Reds</a>, <a href="http://realtimesports.com/blog/mlb-teams/san-francisco-giants/" rel="tag">San Francisco Giants</a></span><br/>

</div>
]]></content:encoded>
			<wfw:commentRss>http://realtimesports.com/blog/20100823-baseball-betting-cincinnati-reds-at-san-francisco-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Betting: Cleveland Indians at Kansas City Royals</title>
		<link>http://realtimesports.com/blog/20100817-baseball-betting-cleveland-indians-kansas-city-royals/</link>
		<comments>http://realtimesports.com/blog/20100817-baseball-betting-cleveland-indians-kansas-city-royals/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://realtimesports.com/blog/?p=160</guid>
		<description><![CDATA[The Kansas City Royals host the Cleveland Indians for a three-game set with both AL Central rivals sporting identical records. First pitch is at 8 PM ET. The Cleveland Indians (49-69, 23-36 away) had a brief winning streak coming out of the All Star Break, but have since gone sour dropping 15 of their last 24 games. Travis Hafner’s return from the DL was a memorable one as he hit a grand slam against Seattle in the seventh inning on Sunday. The Tribe would go on to win that game 9-1. The Kansas City Royals (49-69, 25-31 home) held down fourth place in the AL Central for most of the season, but some poor play of late has seen the Indians catch the Royals. Both teams will have plenty of opportunities to grab the lead in this battle as the two teams meet 13 times before the end of the season. Zack Greinke (7-11, 3.99 ERA) will get the start for KC. The Royals haven’t been doing Greinke any favors of late giving him just one run of support in four out of his last six starts. In his last four home starts against the Indians, Greinke is 3-0 with  <a href="http://realtimesports.com/blog/20100817-baseball-betting-cleveland-indians-kansas-city-royals/"> Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frealtimesports.com%2Fblog%2F20100817-baseball-betting-cleveland-indians-kansas-city-royals%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frealtimesports.com%2Fblog%2F20100817-baseball-betting-cleveland-indians-kansas-city-royals%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://baseball-previews.com/blog/mlb-teams/kansas-city-royals/" class="kblinker" title="More about Kansas City Royals &raquo;">Kansas City Royals</a> host the <a href="http://baseball-previews.com/blog/mlb-teams/cleveland-indians/" class="kblinker" title="More about Cleveland Indians &raquo;">Cleveland Indians</a> for a three-game set with both AL Central rivals sporting identical records. First pitch is at 8 PM ET.</p>
<p>The <a title="Cleveland Indians" href="http://sportsillustrated.cnn.com/baseball/mlb/teams/cleveland-indians/">Cleveland Indians</a> (49-69, 23-36 away) had a brief winning streak coming out of the All Star Break, but have since gone sour dropping 15 of their last 24 games.</p>
<p>Travis Hafner’s return from the DL was a memorable one as he hit a grand slam against Seattle in the seventh inning on Sunday. The Tribe would go on to win that game 9-1.</p>
<p>The <a title="Kansas City Royals" href="http://www.baseball-reference.com/teams/KCR/">Kansas City Royals</a> (49-69, 25-31 home) held down fourth place in the AL Central for most of the season, but some poor play of late has seen the Indians catch the Royals. Both teams will have plenty of opportunities to grab the lead in this battle as the two teams meet 13 times before the end of the season.</p>
<p><a title="Zack Greinke" href="http://sports.yahoo.com/mlb/players/7257">Zack Greinke</a> (7-11, 3.99 ERA) will get the start for KC. The Royals haven’t been doing Greinke any favors of late giving him just one run of support in four out of his last six starts. In his last four home starts against the Indians, Greinke is 3-0 with a 2.52 ERA.</p>
<p>On the mound for Cleveland will be <a title="Jeanmar Gomez" href="http://www.baseball-reference.com/minors/player.cgi?id=gomez-001jea">Jeanmar Gomez</a> (3-0, 1.54 ERA). In three starts since being called up, Gomez is 2-0 with a 2.20 ERA. A win today would give Cleveland their first two game winning streak streak since winning three at the beginning of August.</p>
<div id="yoast-taxonomy">
	<span class="taxonomy-mlb-teams">MLB Teams: <a href="http://realtimesports.com/blog/mlb-teams/cleveland-indians/" rel="tag">Cleveland Indians</a>, <a href="http://realtimesports.com/blog/mlb-teams/kansas-city-royals/" rel="tag">Kansas City Royals</a></span><br/>

</div>
]]></content:encoded>
			<wfw:commentRss>http://realtimesports.com/blog/20100817-baseball-betting-cleveland-indians-kansas-city-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Betting: Baltimore Orioles at Cleveland Indians</title>
		<link>http://realtimesports.com/blog/20100812-baseball-betting-baltimore-orioles-at-cleveland-indians/</link>
		<comments>http://realtimesports.com/blog/20100812-baseball-betting-baltimore-orioles-at-cleveland-indians/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://realtimesports.com/blog/?p=156</guid>
		<description><![CDATA[The Baltimore Orioles look to complete their first sweep of the Cleveland Indians in 23 years when the teams meet August 12 at 7 PM ET. The Baltimore Orioles (40-71) are 8-1 under new manager Buck Showalter and are on a four-game winning streak. The offenese has come alive under Showalter hitting .308 during his reign. The pitchers are also doing their part with a 2.30 team ERA. The Cleveland Indians (47-67) are on a four game losing streak and have dropped nine of 11 at home. Starting for the Orioles is Kevin Millwood (2-11, 5.84 ERA). Millwood has struggled this season, but he finally seems to be coming around after giving up just one run, four hit over six innings against the White Sox. Rookie Jeanmar Gomez (2-0, 1.56) will try to stop the skid for the Indians. He only has three career starts and has looked inexperienced at times, but so far hasn&#8217;t gotten in to too much trouble. MLB Teams: Baltimore Orioles, Cleveland Indians]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frealtimesports.com%2Fblog%2F20100812-baseball-betting-baltimore-orioles-at-cleveland-indians%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frealtimesports.com%2Fblog%2F20100812-baseball-betting-baltimore-orioles-at-cleveland-indians%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://baseball-previews.com/blog/mlb-teams/baltimore-orioles/" class="kblinker" title="More about Baltimore Orioles &raquo;">Baltimore Orioles</a> look to complete their first sweep of the <a href="http://baseball-previews.com/blog/mlb-teams/cleveland-indians/" class="kblinker" title="More about Cleveland Indians &raquo;">Cleveland Indians</a> in 23 years when the teams meet August 12 at 7 PM ET.</p>
